Avvatar Mass Gainer
All Prices are Tax Inclusive.
Rs 200 OFF On Prepaid Orders (Min Order Rs 1999)
Use Code: FIT200
EXTRA 3% OFF ON UPI
Get Upto Rs 75/- Off. Pay via UPI
15,00,000+
CUSTOMERS
97%
SUCCESS
4,000+
5☆ REVIEWS
Body Building India is really a trusted site. Quick Delivery and Genuine Products
100% Original ProductsAlways!!
Quick DeliveryOriginal products
Original Products. Been a customer for almost 5 years now
Trustworthy website, original products and quick delivery
Best online supplement seller
Great service, Authentic Products
Best Store for supplements. Thank you BBInew line
Got Original ON WheyProtein
Best place for supplementsOriginal products
Amazing prices esp during the SalesDymatize original product
Original productsAlways
100% Original, confirmed with various brands also
My go to Supplement storefor my products
Got original productAnd quick delivery
Awesome guys keep it upShakers free kar do plzz
Original matlab bodybuilding indiaOriginal hai
really quick deliverythanks guys
Original and brand approvedVerified from brand website
Delivery got delayed by a day but got original product
Originality Assuredalways
Best store for supplements at great prices
GENUINE STOREORIGINAL PRODUCTS
Very quick delivery and original product
Brand Authorised store, sells original stuff
good customer serviceOriginal product
Trustworthy store. Prices lil higher but I guess original products are.
Peace of mind when I buy from BBI. Original products always
Looks like you don't have the app installed

-
45.6g
Protein
Builds strength and enables muscle growth
-
122g
CarbohydratesHelps your body make energy and red blood cells
-
21
Vitamins and Minerals
|
NUTRITION FACTS Serving size 1 Rounded scoop (60g) |
| Amount per serving in 350 ml water | % Daily value* | Amount per serving in 375 ml D. Toned milk | % Daily value* | |
| Energy | 221 kcal | 407 kcal | ||
| Energy from Fat | 9.0 kcal | 58.5 kcal | ||
| Total fat | 1.0 g | 1.50 | 6.5 g | 10.0 |
| Saturated fat | 0.6 g | 2.80 | 3.9 g | 20.0 |
| Trans Fat | 0.1 g | - | 0.3 g | - |
| Cholesterol | 2.7 mg | 0.90 | 18.0 mg | 5.80 |
| Sodium | 60.0 mg | 2.50 | 203 mg | 8.50 |
| Total carbohydrates | 40.0 g | 13.3 | 62.0 g | 20.5 |
| Sugars (as Sucrose) | 0.0 g | 0.00 | 00.0 g | 0.00 |
| Protein | 13.2 g | 26.5 | 25.2 g | 50.0 |
| Vitamin A | 300 mcg | 50.0 | 378 mcg | 63.0 |
| Vitamin B1 Thiamin | 0.72 mg | 51.0 | 0.72 mg | 51.0 |
| Vitamin B2 Riboflavin | 0.84 mg | 53.0 | 1.59 mg | 99.0 |
| Vitamin B3 Niacin | 8.40 mg | 53.0 | 13.0 mg | 78.0 |
| Vitamin B6 | 1.00 mg | 51.0 | 1.00 mg | 51.0 |
| Vitamin B12 | 0.54 mcg | 54.0 | 0.54 mcg | 54.0 |
| Vitamin C | 21.4 mg | 53.0 | 21.4 mg | 53.0 |
| Vitamin D | 5.40 mcg | 54.0 | 5.40 mcg | 54.0 |
| Vitamin E | 4.20 mg | 52.0 | 4.20 mg | 52.0 |
| Vitamin B5 Pantothenic acid | 2.70 mg | 54.0 | 2.70 mg | 54.0 |
| Vitamin B9 Folate | 108 mcg | 54.0 | 108 mcg | 54.0 |
| Vitamin B7 Biotin | 13.5 mcg | 54.0 | 13.5 mcg | 54.0 |
| Potassium | 230 mg | 9.50 | 814 mg | 33.0 |
| Calcium | 239 mg | 39.0 | 645 mg | 107 |
| Iodine | 43.0 mcg | 29.0 | 118 mcg | 79.0 |
| Iron | 9.00 mg | 53.0 | 9.50 mg | 55.0 |
| Magnesium | 168 mg | 49.0 | 210 mg | 61.0 |
| Manganese | 2.70 mg | 54.0 | 2.70 mg | 54.0 |
| Chromium | 16.0 mcg | 54.0 | 16.0 mcg | 54.0 |
| Molybdenum | 18.0 mcg | 53.0 | 18.0 mcg | 53.0 |
| Phosphorus | 255 mg | 42.0 | 622 mg | 102 |
| Zinc | 6.40 mg | 53.0 | 7.90 mg | 65.0 |
| *Approx. Percent Daily values (DV) are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | ||||
Ingredients: Maltodextrin, Whey Protein, Dextrose, Skimmed milk Powder, Minerals, Vitamins, Flavouring agent (INS 296), Acesulfame potassium (INS 950), Sunflower Lecithin (INS 322).
CONTAINS ADDED FLAVOUR (NATURAL AND NATURE IDENTICAL FLAVOURING SUBSTANCES) Allergens: Milk and Milk Products
| BCAA (Branched Chain Amino Acids) (g/100g protein) | Other Amino Acids (g/100g protein) |
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Quantity |
2 kg, 4 kg |
|---|---|
| Flavors |
Belgian Chocolate |